Platform | Placement | ||||
ENTITY | Total | Available Ad slots | ENTITY | Available Ad slots | |
Pages | 2531 | - | In-Image | 160259 | |
Images | 4462 | 381569 | In-Video | 221310 | |
Videos | 105 | In-Text | - | ||
In-Page | - | ||||
Categories | |||||
ENTITY | Total | Available Ad slots | Brand Safe | ||
Object Categories | 128 | 103127 | ENTITY | Value | |
IAB Product Categories | 175 | Disable groups (classes) | - | ||
IAB Content Categories | 296 | Stop phrases | - | ||
Business categories | 662 | ||||
Industries | 90 | Ad Slots position | |||
ENTITY | Available Ad slots | ||||
Above the fold | 228941 | ||||
Text Sentiment | Below the fold | 141181 | |||
ENTITY | Available Ad slots | Footer | 11447 | ||
neutral | 351044 | ||||
negative | 7631 | People | |||
positive | 16026 | ENTITY | Available Ad slots | ||
compound | 6868 | Total number of people | 7004 | ||
Gender - M | 897 | ||||
Gender - F | 1323 | ||||
Child,Baby: 0-12 mos | 8 | ||||
Age - Gradeschooler | 81 | ||||
Age - Middle Adult | 548 | ||||
Age - Older adults | 122 | ||||
Age - Preschool | 11 | ||||
Age - Teen | 275 | ||||
Age - Toddler | - | ||||
Age - Young Adult | 1182 | ||||
TOP objects categories | TOP Environments | ||||
ENTITY | Available Ad slots | Total subsegments / classes | ENTITY | Total | |
Dresses -> Women | 15351 | 3 | discotheque | 844 | |
Shirts & Tops -> Men | 9750 | 6 | elevator/door | 207 | |
Dance Dresses, Skirts & Costumes -> Girls | 7703 | 3 | shower | 207 | |
Shirts & Tops -> Women | 6823 | 6 | beauty salon | 185 | |
Necklaces -> Women | 6309 | 1 | shoe shop | 148 | |
Neckties -> Men | 4829 | 2 | airplane cabin | 148 | |
Coats & Jackets -> Men | 4510 | 3 | clothing store | 126 | |
Pants -> Men | 4222 | 3 | dressing room | 126 | |
Suits -> Men | 3559 | 1 | arena/performance | 118 | |
Cycling -> Bicycles | 2731 | 1 | coffee shop | 111 | |
Dance Dresses, Skirts & Costumes -> Men | 2479 | 3 | conference center | 96 | |
IAB Product Categories | IAB Content Categories | ||||
ENTITY | Available Ad slots | ENTITY | Available Ad slots | ||
Consumer Electronics -> Cameras and Photo -> Camera and Photo Accessories | 15777 | style and fashion_fashion trends | 9727 | ||
Apps -> Health and Fitness Apps -> Consumer Electronics -> Cameras and Photo -> Camera and Photo Accessories | 15777 | style and fashion_body art | 8050 | ||
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> Home and Garden Products -> Home Decor | 4873 | style and fashion_designer clothing | 7043 | ||
Apps -> Health and Fitness Apps -> Home and Garden Services -> Home Improvement and Repair | 4873 | pop culture_celebrity pregnancy | 6708 | ||
Home and Garden Services -> Home Improvement and Repair | 4873 | pop culture_celebrity style | 6373 | ||
Consumer Packaged Goods -> Non-edible -> Home and Garden Products -> Home Decor | 4873 | style and fashion_high fashion | 4360 | ||
Apps -> Health and Fitness Apps -> Sporting Goods -> Outdoor Recreation Equipment -> Bicycles and Cycling Equipment | 2782 | style and fashion_mens casual wear | 4360 | ||
Sporting Goods -> Outdoor Recreation Equipment -> Bicycles and Cycling Equipment | 2782 | sports_disabled sports | 4025 | ||
Consumer Packaged Goods -> Non-edible -> Home and Garden Products -> Lawn and Garden Products | 1443 | style and fashion_perfume and fragranc | 3689 | ||
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> Home and Garden Products -> Lawn and Garden Products | 1443 | style and fashion_hair care | 3689 | ||
Apps -> Health and Fitness Apps -> Home and Garden Services -> Lawn and Garden Services | 1443 | style and fashion_skin care | 3689 | ||
Business categories | Industries | ||||
ENTITY | Available Ad slots | ENTITY | Available Ad slots | ||
Camera store | 15777 | Consumer Goods | 118985 | ||
Video camera repair service | 15777 | Retail Industry | 116369 | ||
Camera repair shop | 15777 | Sports | 102953 | ||
Cash and carry wholesaler | 8029 | Consumer Services | 55685 | ||
Home goods store | 6804 | Wholesale | 22970 | ||
Interior designer | 4873 | Logistics/Procurement | 22714 | ||
Interior Decorator | 4873 | Sporting Goods | 20713 | ||
Interior construction contractor | 4873 | Agriculture | 13746 | ||
Australian goods store | 4873 | Primary/Secondary Education | 12798 | ||
Sports medicine physician | 4107 | Manufacturing Industry | 10967 | ||
Sports massage therapist | 4107 | Design | 9209 | ||
TOP Suggestion Brands | |||||
ENTITY | Available Ad slots | ||||
ENTITY | Available Ad slots |
discotheque | 844 |
elevator/door | 207 |
shower | 207 |
beauty salon | 185 |
shoe shop | 148 |
airplane cabin | 148 |
clothing store | 126 |
dressing room | 126 |
arena/performance | 118 |
coffee shop | 111 |
conference center | 96 |
legislative chamber | 96 |
stage/indoor | 81 |
playground | 74 |
jail cell | 59 |
boxing ring | 52 |
chemistry lab | 44 |
locker room | 44 |
sauna | 37 |
athletic field/outdoor | 37 |
jewelry shop | 37 |
bow window/indoor | 30 |
train, railroad train | 30 |
closet | 30 |
swimming pool/indoor | 22 |
water tower | 22 |
stage/outdoor | 22 |
bus, autobus, coach, charabanc, d | 22 |
wheat field | 15 |
oast house | 15 |
amusement park | 15 |
volleyball court/outdoor | 15 |
phone booth | 15 |
windmill | 15 |
drugstore | 15 |
fountain | 15 |
laundromat | 15 |
bamboo forest | 15 |
golf course | 15 |
cockpit | 15 |
corn field | 15 |
gymnasium/indoor | 15 |
rope bridge | 15 |
movie theater/indoor | 15 |
veterinarians office | 15 |
amusement arcade | 7 |
barbershop | 7 |
archive | 7 |
office | 7 |
igloo | 7 |
banquet hall | 7 |
escalator/indoor | 7 |
patio | 7 |
motel | 7 |
home theater | 7 |
office cubicles | 7 |
suspension bridge | 7 |
music studio | 7 |
sandbox | 7 |
crosswalk | 7 |
natural history museum | 7 |
clock tower | 7 |
booth/indoor | 7 |
stadium/baseball | 7 |
hot spring | 7 |
trench | 7 |
kasbah | 7 |
Ferris wheel | 7 |
carrousel | 7 |
martial arts gym | 7 |
butchers shop | 7 |
ice skating rink/outdoor | 7 |
bar | 7 |
bowling alley | 7 |
repair shop | 7 |
ballroom | 7 |
pier | 7 |
boardwalk | 7 |
racecourse | 7 |
ice skating rink/indoor | 7 |
staircase | 7 |
bedroom | 7 |
ice cream parlor | 7 |
baseball field | 7 |
desert/sand | 7 |
orchard | 7 |
hospital room | 7 |
TOTAL OBJECTS | DETECTED OBJECT SEGMENTS | |
Object CATEGORY | ALL | All |
Dresses -> Women | 15351 | 3 |
Shirts & Tops -> Men | 9750 | 6 |
Dance Dresses, Skirts & Costu | 7703 | 3 |
Shirts & Tops -> Women | 6823 | 6 |
Necklaces -> Women | 6309 | 1 |
Neckties -> Men | 4829 | 2 |
Coats & Jackets -> Men | 4510 | 3 |
Pants -> Men | 4222 | 3 |
Suits -> Men | 3559 | 1 |
Cycling -> Bicycles | 2731 | 1 |
Dance Dresses, Skirts & Costu | 2479 | 3 |
Pants -> Women | 2253 | 3 |
Window Treatments -> Curtains | 2139 | 2 |
Decor -> Decorative Bottles | 2102 | 1 |
Coats & Jackets -> Women | 1957 | 2 |
Hats -> Men | 1928 | 4 |
Handbags -> Women | 1832 | 1 |
Bras -> Women | 1758 | 1 |
Shirts & Tops -> Girls | 1691 | 5 |
Gardening -> Pots & Planters | 1406 | 2 |
Lanyards -> Women | 1273 | 2 |
Neckties -> Women | 1166 | 1 |
Shorts -> Men | 962 | 1 |
Media -> Books | 877 | 2 |
Suits -> Women | 866 | 1 |
Sunglasses -> Men | 844 | 1 |
Skirts -> Women | 799 | 1 |
Shirts & Tops -> Boys | 588 | 3 |
Necklaces -> Boys | 570 | 1 |
Sunglasses -> Women | 533 | 1 |
Pants -> Girls | 444 | 2 |
Hats -> Boys | 437 | 2 |
Shorts -> Women | 385 | 1 |
Hats -> Women | 374 | 3 |
Swimwear -> Women | 333 | 1 |
Decor -> Vases | 318 | 1 |
Scarves & Shawls -> Women | 311 | 2 |
String Instruments -> Guitars | 311 | 1 |
Gloves & Mittens -> Men | 296 | 1 |
Skateboarding -> Skateboards | 296 | 1 |
Gloves & Mittens -> Women | 296 | 1 |
Decor -> Chair & Sofa Cushions | 266 | 1 |
Coats & Jackets -> Girls | 248 | 1 |
Bracelets -> Women | 222 | 1 |
Swimwear -> Men | 222 | 1 |
Scarves & Shawls -> Men | 200 | 1 |
Shorts -> Girls | 192 | 1 |
Skiing & Snowboarding -> Skis | 189 | 1 |
Vests -> Women | 185 | 1 |
Vests -> Men | 185 | 1 |
Motor Vehicles -> Motorcycles & | 178 | 1 |
Plants -> Trees | 155 | 1 |
Lighting -> Lamps | 155 | 1 |
Socks -> Women | 155 | 1 |
Lanyards -> Boys | 148 | 2 |
Belts -> Men | 148 | 1 |
Hats -> Girls | 133 | 1 |
Neckties -> Girls | 133 | 1 |
Shower Parts -> Shower Heads | 126 | 1 |
Necklaces -> Girls | 122 | 1 |
Camera & Optic Accessories -> | 104 | 1 |
Earrings -> Women | 100 | 1 |
Suits -> Girls | 96 | 1 |
Bras -> Girls | 93 | 1 |
Sunglasses -> Girls | 89 | 1 |
Building Materials -> Doors | 89 | 1 |
Computers -> Tablet Computers | 81 | 1 |
Neckties -> Boys | 67 | 1 |
Scarves & Shawls -> Girls | 67 | 1 |
Gloves & Mittens -> Girls | 59 | 1 |
Citrus Fruits -> Lemons | 59 | 1 |
Suspenders -> Men | 59 | 1 |
Percussion Accessories -> Cym | 56 | 1 |
Cycling Apparel & Accessories - | 52 | 1 |
Fresh & Frozen Fruits -> Berries | 48 | 2 |
Baseball & Softball -> Baseballs | 48 | 1 |
Fresh & Frozen Fruits -> Apples | 44 | 1 |
Signage -> Parking Signs & Per | 44 | 1 |
Citrus Fruits -> Oranges | 41 | 2 |
Outdoor Living -> Awnings | 37 | 1 |
Belts -> Women | 37 | 1 |
Input Devices -> Mice & Trackbal | 33 | 2 |
Surfing -> Surfboards | 33 | 1 |
Lighting Accessories -> Lamp S | 33 | 1 |
Vehicles -> Aircraft | 30 | 2 |
Work Safety Protective Gear -> | 30 | 1 |
Decor -> Picture Frames | 30 | 1 |
Fresh & Frozen Fruits -> Banana | 30 | 1 |
Fresh & Frozen Vegetables -> O | 30 | 1 |
Pens & Pencils -> Pens | 30 | 1 |
Food & Beverage Carriers -> Wa | 30 | 1 |
Football Protective Gear -> Footb | 22 | 1 |
Paper Products -> Envelopes | 22 | 1 |
Horse Tack -> Saddles | 19 | 1 |
Luggage & Bags -> Briefcases | 19 | 1 |
Input Devices -> Keyboards | 15 | 2 |
Baseball & Softball -> Baseball B | 15 | 1 |
Tools -> Flashlights & Headlamp | 15 | 1 |
Door Hardware -> Door Knobs & | 15 | 1 |
Watercraft -> Personal Watercra | 15 | 1 |
Lighting -> Landscape Pathway | 11 | 2 |
Hooks, Buckles & Fasteners -> | 7 | 1 |
Weapons -> Swords | 7 | 1 |
Hair Styling Tools -> Hair Dryers | 7 | 1 |
Ladders & Scaffolding -> Ladder | 7 | 1 |
Business & Industrial -> Signage | 7 | 1 |
Presentation Supplies -> Display | 7 | 1 |
Meat, Seafood & Eggs -> Eggs | 7 | 1 |
Boating & Water Sport Apparel - | 7 | 1 |
Clocks -> Wall Clocks | 7 | 1 |
Power & Electrical Supplies -> P | 4 | 1 |
Work Safety Protective Gear -> | 4 | 1 |
Volleyball -> Volleyballs | 4 | 1 |
General Office Supplies -> Office | 4 | 1 |
Hair Styling Tools -> Combs & B | 4 | 1 |
Lighting -> Light Bulbs | 4 | 1 |
Coaching & Officiating -> Scoreb | 4 | 1 |
Meat, Seafood & Eggs -> Seafoo | 4 | 1 |
Disposable Tableware -> Dispos | 4 | 1 |
Hardware Accessories -> Hinges | 4 | 1 |
Fresh & Frozen Fruits -> Avocad | 4 | 1 |
Home & Garden -> Flood, Fire & | 4 | 1 |
Laboratory Supplies -> Beakers | 4 | 1 |
Home & Garden -> Wood Stoves | 4 | 1 |
Food Wraps -> Foil | 4 | 1 |
Woodwinds -> Flutes | 4 | 1 |
Rugby -> Rugby Balls | 4 | 1 |
Clocks -> Alarm Clocks | 4 | 1 |
Window Treatments -> Window | 4 | 1 |
IAB Product Category | Available Ad slots |
Consumer Electronics -> Cameras and Photo -> Camera and Photo Accessories | 15777 |
Apps -> Health and Fitness Apps -> Consumer Electronics -> Cameras and Photo -> Camera and Photo Accessories | 15777 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> Home and Garden Products -> Home Decor | 4873 |
Apps -> Health and Fitness Apps -> Home and Garden Services -> Home Improvement and Repair | 4873 |
Home and Garden Services -> Home Improvement and Repair | 4873 |
Consumer Packaged Goods -> Non-edible -> Home and Garden Products -> Home Decor | 4873 |
Apps -> Health and Fitness Apps -> Sporting Goods -> Outdoor Recreation Equipment -> Bicycles and Cycling Equipment | 2782 |
Sporting Goods -> Outdoor Recreation Equipment -> Bicycles and Cycling Equipment | 2782 |
Consumer Packaged Goods -> Non-edible -> Home and Garden Products -> Lawn and Garden Products | 1443 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> Home and Garden Products -> Lawn and Garden Products | 1443 |
Apps -> Health and Fitness Apps -> Home and Garden Services -> Lawn and Garden Services | 1443 |
Home and Garden Services -> Lawn and Garden Services | 1443 |
Hobbies and Interests -> Arts and Crafts | 992 |
Apps -> Health and Fitness Apps -> Hobbies and Interests -> Arts and Crafts | 992 |
Apps -> Books Apps | 877 |
Consumer Packaged Goods -> Non-edible -> Media | 877 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> Media | 877 |
Consumer Packaged Goods -> Non-edible -> Media -> Books and Audio Books | 877 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> Media -> Books and Audio Books | 877 |
Apps -> Health and Fitness Apps -> Sporting Goods -> Outdoor Recreation Equipment -> Golf Equipment | 685 |
Sporting Goods -> Outdoor Recreation Equipment -> Golf Equipment | 685 |
Consumer Packaged Goods -> Edible -> Beverages -> Coffee & Tea -> Coffee & Tea | 666 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Edible -> Beverages -> Coffee & Tea -> Coffee & Tea | 666 |
Hardware Supplies -> Building Materials | 544 |
Apps -> Health and Fitness Apps -> Hardware Supplies -> Building Materials | 544 |
Business and Industrial -> Retail -> Grocery Stores and Supermarkets | 448 |
Apps -> Food and Drink Apps | 448 |
Apps -> Health and Fitness Apps -> Business and Industrial -> Retail -> Grocery Stores and Supermarkets | 448 |
Apps -> Health and Fitness Apps -> Home and Garden Services -> Window Installation and Treatments | 440 |
Home and Garden Services -> Window Installation and Treatments | 440 |
Apps -> Health and Fitness Apps -> Hobbies and Interests -> Musical Instruments and Accessories | 352 |
Hobbies and Interests -> Musical Instruments and Accessories | 352 |
Apps -> Music Apps | 352 |
Arts and Entertainment -> Music and Video Streaming Services | 352 |
Apps -> Health and Fitness Apps -> Arts and Entertainment -> Music and Video Streaming Services | 352 |
Apps -> Health and Fitness Apps -> Business and Industrial -> Retail -> Music Stores | 352 |
Business and Industrial -> Retail -> Music Stores | 352 |
Sporting Goods -> Outdoor Recreation Equipment -> Skateboards and Accessories | 296 |
Apps -> Health and Fitness Apps -> Sporting Goods -> Outdoor Recreation Equipment -> Skateboards and Accessories | 296 |
Consumer Packaged Goods -> Edible -> Frozen -> Frozen Fruits & Vegetables -> Frozen Fruits & Vegetables | 285 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Edible -> Frozen -> Frozen Fruits & Vegetables -> Frozen Fruits & Vegetables | 285 |
Consumer Packaged Goods -> Edible -> Frozen -> Frozen Fruits & Vegetables | 255 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Edible -> Frozen -> Frozen Fruits & Vegetables | 255 |
Consumer Packaged Goods -> Non-edible -> Home and Garden Products -> Plants | 229 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> Home and Garden Products -> Plants | 229 |
Consumer Packaged Goods -> Edible -> General Food -> Fruit | 226 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Edible -> General Food -> Fruit | 226 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Edible -> Beverages -> Coffee & Tea | 222 |
Consumer Packaged Goods -> Edible -> Beverages -> Non-Fruit Drinks -> Non-Fruit Drinks | 222 |
Consumer Packaged Goods -> Edible -> Frozen -> Frozen Beverages | 222 |
Consumer Packaged Goods -> Edible -> Beverages | 222 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Edible -> Beverages | 222 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Edible -> Refrigerated -> Refrigerated Beverages -> Refrigerated Beverages | 222 |
Consumer Packaged Goods -> Edible -> Refrigerated -> Refrigerated Beverages -> Refrigerated Beverages | 222 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Edible -> Refrigerated -> Refrigerated Beverages | 222 |
Consumer Packaged Goods -> Edible -> Refrigerated -> Refrigerated Beverages | 222 |
Consumer Packaged Goods -> Edible -> Beverages -> Coffee & Tea | 222 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Edible -> Frozen -> Frozen Beverages | 222 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Edible -> Beverages -> Non-Fruit Drinks -> Non-Fruit Drinks | 222 |
Consumer Packaged Goods -> Non-edible -> Home and Garden Products -> Lighting | 204 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> Home and Garden Products -> Lighting | 204 |
Sporting Goods -> Outdoor Recreation Equipment -> Winter Sports Equipment | 189 |
Apps -> Health and Fitness Apps -> Sporting Goods -> Outdoor Recreation Equipment -> Winter Sports Equipment | 189 |
Automotive Ownership -> New Vehicles -> Motorbikes | 178 |
Apps -> Health and Fitness Apps -> Automotive Ownership -> New Vehicles -> Motorbikes | 178 |
Automotive Ownership -> Pre-Owned Vehicles -> Motorbikes | 178 |
Apps -> Health and Fitness Apps -> Automotive Ownership -> Pre-Owned Vehicles -> Motorbikes | 178 |
Apps -> Health and Fitness Apps -> Home and Garden Services -> Plumbers | 126 |
Apps -> Health and Fitness Apps -> Hardware Supplies -> Plumbing Supplies | 126 |
Home and Garden Services -> Plumbers | 126 |
Hardware Supplies -> Plumbing Supplies | 126 |
Consumer Packaged Goods -> Non-edible -> General Merchandise -> Office/School Supplies -> Office/School Supplies | 93 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> General Merchandise -> Office/School Supplies -> Office/School Supplies | 93 |
Apps -> Sports Apps | 93 |
Sporting Goods -> Athletics Equipment | 93 |
Apps -> Health and Fitness Apps -> Sporting Goods -> Athletics Equipment | 93 |
Apps -> Health and Fitness Apps -> Consumer Electronics -> Components | 81 |
Consumer Electronics -> Computers | 81 |
Apps -> Health and Fitness Apps -> Consumer Electronics -> Tablets | 81 |
Consumer Electronics -> Tablets | 81 |
Apps -> Health and Fitness Apps -> Consumer Electronics -> Computers | 81 |
Business and Industrial -> Telecom Services -> Home Internet Services | 81 |
Consumer Electronics -> Components | 81 |
Apps -> Health and Fitness Apps -> Business and Industrial -> Telecom Services -> Home Internet Services | 81 |
Apps -> Health and Fitness Apps -> Gifts and Holiday Items -> Flowers | 74 |
Gifts and Holiday Items -> Flowers | 74 |
Non-Profits -> Military Organizations | 67 |
Apps -> Health and Fitness Apps -> Non-Profits -> Military Organizations | 67 |
Sporting Goods -> Athletics Equipment -> Baseball and Softball Equipment | 63 |
Apps -> Health and Fitness Apps -> Sporting Goods -> Athletics Equipment -> Baseball and Softball Equipment | 63 |
Consumer Packaged Goods -> Non-edible -> Back to School Supplies | 56 |
Apps -> Health and Fitness Apps -> Business and Industrial -> Signage | 56 |
Business and Industrial -> Signage | 56 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> Back to School Supplies | 56 |
Apps -> Health and Fitness Apps -> Consumer Electronics -> Electronics Accessories | 48 |
Consumer Electronics -> Electronics Accessories | 48 |
Apps -> Health and Fitness Apps -> Sporting Goods -> Outdoor Recreation Equipment -> Boating and Water Sports Equipment | 41 |
Sporting Goods -> Outdoor Recreation Equipment -> Boating and Water Sports Equipment | 41 |
Apps -> Health and Fitness Apps -> Sporting Goods -> Outdoor Recreation Equipment | 41 |
Sporting Goods -> Outdoor Recreation Equipment | 41 |
Consumer Packaged Goods -> Non-edible -> Home and Garden Products -> Kitchen and Dining Products | 33 |
Hardware Supplies -> Work Safety Protective Gear | 33 |
Apps -> Health and Fitness Apps -> Hardware Supplies -> Work Safety Protective Gear | 33 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> Home and Garden Products -> Kitchen and Dining Products | 33 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Edible -> General Food -> Vegetables -> Vegetables | 30 |
Consumer Packaged Goods -> Edible -> General Food -> Vegetables -> Vegetables | 30 |
Apps -> Health and Fitness Apps -> Travel and Tourism -> Air Travel | 30 |
Apps -> Health and Fitness Apps -> Arts and Entertainment -> Experiences and Events -> Aviation Shows | 30 |
Arts and Entertainment -> Experiences and Events -> Aviation Shows | 30 |
Consumer Packaged Goods -> Non-edible -> General Merchandise -> Household/Plastics/Storage -> Household/Plastics/Storage | 30 |
Travel and Tourism -> Air Travel | 30 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> General Merchandise -> Household/Plastics/Storage -> Household/Plastics/Storage | 30 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> General Merchandise -> Office/School Supplies | 26 |
Consumer Packaged Goods -> Non-edible -> General Merchandise -> Office/School Supplies | 26 |
Office Equipment and Supplies -> Stationery | 26 |
Apps -> Health and Fitness Apps -> Office Equipment and Supplies -> Stationery | 26 |
Pet Services -> Pet Stores | 22 |
Apps -> Health and Fitness Apps -> Sporting Goods -> Athletics Equipment -> Football Equipment | 22 |
Sporting Goods -> Athletics Equipment -> Football Equipment | 22 |
Apps -> Health and Fitness Apps -> Pet Services -> Pet Stores | 22 |
Apps -> Health and Fitness Apps -> Hardware Supplies -> Tools | 22 |
Consumer Packaged Goods -> Non-edible -> General Merchandise -> Pet Care -> Pet Care | 22 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> General Merchandise -> Pet Care -> Pet Care | 22 |
Hardware Supplies -> Tools | 22 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> General Merchandise -> Miscellaneous General Merch -> Miscellaneous General Merch | 19 |
Apps -> Health and Fitness Apps -> Sporting Goods -> Outdoor Recreation Equipment -> Equestrian Equipment | 19 |
Sporting Goods -> Outdoor Recreation Equipment -> Equestrian Equipment | 19 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> Luggage and Bags | 19 |
Consumer Packaged Goods -> Non-edible -> Luggage and Bags | 19 |
Consumer Packaged Goods -> Non-edible -> General Merchandise -> Miscellaneous General Merch -> Miscellaneous General Merch | 19 |
Apps -> Health and Fitness Apps -> Home and Garden Services -> Emergency Preparedness | 15 |
Home and Garden Services -> Emergency Preparedness | 15 |
Travel and Tourism -> Cruise Travel | 15 |
Apps -> Health and Fitness Apps -> Travel and Tourism -> Cruise Travel | 15 |
Apps -> Health and Fitness Apps -> Hardware Supplies -> Agriculture and Farming Equipment | 11 |
Apps -> Health and Fitness Apps -> Hardware Supplies -> Hardware Accessories | 11 |
Hardware Supplies -> Agriculture and Farming Equipment | 11 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> Beauty -> Hair Care -> Hair Care | 11 |
Consumer Packaged Goods -> Non-edible -> Beauty -> Hair Care -> Hair Care | 11 |
Hardware Supplies -> Hardware Accessories | 11 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> Beauty -> Hair Care | 11 |
Consumer Packaged Goods -> Non-edible -> Beauty -> Hair Care | 11 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> Beauty -> Grooming Supplies -> Grooming Supplies | 11 |
Consumer Packaged Goods -> Non-edible -> Beauty -> Grooming Supplies -> Grooming Supplies | 11 |
Apps -> Health and Fitness Apps -> Beauty Services -> Hair Salons | 11 |
Beauty Services | 11 |
Apps -> Health and Fitness Apps -> Beauty Services | 11 |
Beauty Services -> Hair Salons | 11 |
Consumer Packaged Goods -> Non-edible -> General Merchandise -> Disposable Tableware -> Disposable Tableware | 7 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Edible -> General Food -> Baking -> Baking | 7 |
Consumer Packaged Goods -> Edible -> Refrigerated -> Dairy -> Dairy | 7 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Edible -> Refrigerated -> Dairy -> Dairy | 7 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> General Merchandise -> Disposable Tableware -> Disposable Tableware | 7 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> General Merchandise -> Foils, Wraps, & Bags -> Foils, Wraps, & Bags | 7 |
Consumer Packaged Goods -> Edible -> General Food -> Baking -> Baking | 7 |
Consumer Packaged Goods -> Non-edible -> General Merchandise -> Foils, Wraps, & Bags -> Foils, Wraps, & Bags | 7 |
Consumer Packaged Goods -> Non-edible -> General Merchandise -> Disposable Tableware | 4 |
Apps -> Health and Fitness Apps -> Home and Garden Services -> Gas and Electric Services | 4 |
Apps -> Health and Fitness Apps -> Hardware Supplies -> Power and Electrical Supplies | 4 |
Hardware Supplies -> Electrical Equipment | 4 |
Apps -> Health and Fitness Apps -> Hardware Supplies -> Electrical Equipment | 4 |
Apps -> Health and Fitness Apps -> Sporting Goods -> Athletics Equipment -> Volleyball Equipment | 4 |
Sporting Goods -> Athletics Equipment -> Volleyball Equipment | 4 |
Business and Industrial -> Science and Laboratory | 4 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Edible -> Refrigerated -> Refrigerated Meals -> Refrigerated Meats | 4 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Non-edible -> General Merchandise -> Disposable Tableware | 4 |
Consumer Packaged Goods -> Edible -> Refrigerated -> Refrigerated Meals -> Refrigerated Meats | 4 |
Apps -> Health and Fitness Apps -> Consumer Packaged Goods -> Edible -> General Food -> Meals -> Meals | 4 |
Consumer Packaged Goods -> Edible -> General Food -> Meals -> Meals | 4 |
Apps -> Health and Fitness Apps -> Business and Industrial -> Science and Laboratory | 4 |
Home and Garden Services -> Flood, Fire and Gas Safety | 4 |
Food and Beverage Services | 4 |
Apps -> Health and Fitness Apps -> Food and Beverage Services | 4 |
Home and Garden Services -> Gas and Electric Services | 4 |
Apps -> Health and Fitness Apps -> Home and Garden Services -> Flood, Fire and Gas Safety | 4 |
Hardware Supplies -> Power and Electrical Supplies | 4 |
IAB Content Category | Available Ad slots |
style and fashion_fashion trends | 9727 |
style and fashion_body art | 8050 |
style and fashion_designer clothi | 7043 |
pop culture_celebrity pregnancy | 6708 |
pop culture_celebrity style | 6373 |
style and fashion_high fashion | 4360 |
style and fashion_mens casual | 4360 |
sports_disabled sports | 4025 |
style and fashion_perfume and fr | 3689 |
style and fashion_hair care | 3689 |
style and fashion_skin care | 3689 |
style and fashion_shaving | 3689 |
pop culture_celebrity scandal | 3689 |
pop culture_celebrity relationship | 3354 |
healthy living_running and jogging | 3354 |
pop culture_celebrity families | 3019 |
style and fashion_mens sportsw | 3019 |
style and fashion_mens formal w | 3019 |
medical health_cold and flu | 3019 |
style and fashion_womens forma | 3019 |
sports_swimming | 2683 |
video gaming_exercise and fitne | 2683 |
television_holiday tv | 2348 |
